2010 PRINCE WILLIAM REDS -- PITCHING STATISTICS
As of 1 September 2010
| PITCHER | GS | CG | IP | H | HBP | BB | SO | CPA | R | ER | ERA | W | L | T | SV | HLD | PCT. | BAVG | |
|
|
FAUGHT | 0 | 0 | 3.00 | 6 | 1 | 7 | 1 | 42.00 | 12 | 8 | 24.00 | 1 | 0 | 0 | 0 | 0 | .000 | .400 |
|
|
HOLMES | 0 | 0 | 1.67 | 0 | 0 | 4 | 1 | 21.61 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.000 | .000 |
|
|
KEOUGH | 3 | 0 | 18.67 | 37 | 1 | 11 | 7 | 23.63 | 39 | 20 | 9.64 | 0 | 2 | 0 | 0 | 3 | .000 | .359 |
|
|
KRAUSS | 0 | 0 | 1.00 | 3 | 0 | 1 | 0 | 36.00 | 4 | 2 | 18.00 | 0 | 0 | 0 | 0 | 0 | .000 | .429 |
|
|
MORRALL | 4 | 2 | 24.00 | 26 | 1 | 17 | 16 | 16.50 | 26 | 14 | 5.25 | 1 | 3 | 0 | 0 | 0 | .250 | .245 |
|
|
OWENS | 6 | 4 | 64.33 | 52 | 2 | 20 | 39 | 10.35 | 48 | 21 | 2.94 | 5 | 1 | 1 | 0 | 1 | .583 | .234 |
|
|
REED | 1 | 1 | 8.00 | 12 | 0 | 3 | 4 | 16.88 | 10 | 4 | 4.50 | 0 | 1 | 0 | 0 | 0 | .000 | .316 |
|
|
RODRIGUEZ | 2 | 0 | 13.33 | 10 | 8 | 7 | 9 | 16.88 | 13 | 8 | 5.40 | 1 | 0 | 0 | 0 | 1 | 1.000 | .217 |
| TEAM TOTALS | 16 | 7 | 134.00 | 146 | 13 | 70 | 77 | 15.38 | 152 | 77 | 5.17 | 9 | 7 | 1 | 0 | 5 | .563 | .269 | |
Sixteen (17.00) Innings Pitched are needed to qualify as a Team Leader.
Rookies are highlighted in GRAY text.