2010 PRINCE WILLIAM REDS -- HITTING STATISTICS
As of 1 September 2010
| PW REDS 2010 | GMS | AB | H | 1 | 2 | 3 | HR | RBI | RUN | BA | BB/HBP | E/FC | SAC | OBP | TB | SLG | SO | SB | PA | |
|
|
OTHERS | 2 | 6 | 3 | 2 | 0 | 0 | 1 | 2 | 2 | .500 | 3 | 0 | 0 | .667 | 6 | 1.000 | 1 | 0 | 9 |
|
|
2 REED | 11 | 36 | 13 | 8 | 4 | 0 | 1 | 10 | 14 | .361 | 8 | 1 | 1 | .500 | 20 | .556 | 2 | 1 | 45 |
|
|
3 DAVIS | 14 | 39 | 4 | 3 | 1 | 0 | 0 | 1 | 6 | .103 | 5 | 6 | 0 | .341 | 5 | .128 | 8 | 3 | 44 |
|
|
6 OWENS | 11 | 37 | 14 | 10 | 3 | 0 | 1 | 13 | 12 | .378 | 2 | 5 | 3 | .538 | 20 | .541 | 5 | 0 | 42 |
|
|
7 FAUGHT | 6 | 17 | 7 | 7 | 0 | 0 | 0 | 0 | 4 | .412 | 6 | 2 | 0 | .652 | 7 | .412 | 2 | 2 | 23 |
|
|
8 HOLMES | 15 | 45 | 8 | 8 | 0 | 0 | 0 | 4 | 4 | .178 | 7 | 0 | 0 | .288 | 8 | .178 | 10 | 0 | 52 |
|
|
10 MORRALL | 10 | 38 | 20 | 13 | 4 | 0 | 3 | 16 | 13 | .526 | 2 | 1 | 1 | .575 | 33 | .868 | 2 | 1 | 41 |
|
|
13 JACKSON | 16 | 54 | 13 | 9 | 3 | 1 | 0 | 10 | 15 | .241 | 7 | 10 | 0 | .492 | 18 | .333 | 23 | 3 | 61 |
|
|
14 KEOUGH | 12 | 42 | 15 | 12 | 0 | 0 | 1 | 12 | 16 | .357 | 4 | 3 | 1 | .478 | 16 | .381 | 3 | 0 | 47 |
|
|
20 DARR | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | .333 | 0 | .000 | 0 | 0 | 7 |
|
|
21 CRABTREE | 9 | 36 | 14 | 12 | 3 | 0 | 0 | 2 | 16 | .389 | 4 | 4 | 0 | .550 | 18 | .500 | 2 | 8 | 40 |
|
|
23 JERUSSI | 16 | 45 | 12 | 10 | 1 | 0 | 1 | 10 | 19 | .267 | 18 | 7 | 1 | .587 | 16 | .356 | 7 | 13 | 64 |
|
|
25 HAYDEN | 8 | 24 | 10 | 8 | 2 | 0 | 0 | 3 | 3 | .417 | 2 | 1 | 0 | .500 | 12 | .500 | 7 | 0 | 26 |
|
|
29 COOK | 8 | 25 | 13 | 7 | 4 | 0 | 2 | 12 | 9 | .520 | 5 | 2 | 1 | .667 | 23 | .920 | 2 | 3 | 31 |
|
|
30 KRAUSS | 14 | 46 | 18 | 13 | 3 | 1 | 1 | 11 | 17 | .391 | 12 | 1 | 1 | .534 | 26 | .565 | 7 | 7 | 59 |
|
|
35 HERMAN | 10 | 31 | 11 | 6 | 2 | 0 | 0 | 9 | 5 | .355 | 7 | 1 | 0 | .500 | 10 | .323 | 3 | 0 | 38 |
|
|
43 RODRIGUEZ | 9 | 25 | 12 | 10 | 2 | 0 | 0 | 5 | 12 | .480 | 5 | 3 | 0 | .667 | 14 | .560 | 4 | 6 | 30 |
|
|
47 DYER | 4 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 2 | 1 | 0 | .308 | 1 | .091 | 6 | 0 | 13 |
| 17 PLAYERS | 177 | 562 | 188 | 139 | 32 | 2 | 11 | 120 | 169 | .335 | 100 | 49 | 10 | .509 | 253 | .450 | 94 | 47 | 37.3 | |
A Minimum of Forty (30) Plate Appearances (PA) are needed to be a Team Leader for 2010.
Rookies are highlighted in GRAY text.